Fee Structure 2024-25
Best Play School Near Me with Fees
Fee Structure, Session 2024-25
Branch: Greater Faridabad
Sno. | TITLE | AMOUNT (IN RS) |
1 | REGISTRATION (ONE TIME) | 1850 |
2 | ADMISSION CHARGES (ONE TIME) | 20000 |
3 | ANNUAL CHARGES | 10000 |
4 | Quaterly Fees | |
A) | FOR PLAYGROUP AND PRE-NURSERY | 12000 |
B) | FOR NURSERY, LKG AND UKG | 13500 |
C) | FOR GRADE 1 ONWARDS | 15000 |
5 | MONTHLY DAYCARE CHARGES(OPTIONAL) | 6000 |
6 | MEMORIES PHOTOALBUM(OPTIONAL) | 12500 |
7 | TRANSPORT, BOOKS AND UNIFORMS | AS PER ACTUALS |
Note | ||
1 | The fees will be charges Quarterly | |
2 | Fees once paid is non refundable and non adjustable | |
3 | The Cheque Payment will be in favor of “THE CHAMPS” | |
4 | For Online Payment, below are the bank details | |
HDFC BANK LTD, 01931450000384, MANAK VIHAR, DELHI 92, IFSCCODE: HDFC0000193 | ||
5 | Documents Required for Admission are(Photocopied and Self Attested) | |
a | Parents Aadhar Card along with Child Aadhar Card | |
b | Family ID | |
c | PAN Card of Parents | |
d | Birth Certificate of the Child | |
e | Passport size of Photograph of Parents and the Child. | |
6 | The last date to pay the fee dues in 7th of every Quarter. After that, Rs 50 will be charged as late fee per day. |
Fee Structure (Session 2024-25) - SAINIK COLONY, SECTOR 49, FARIDABAD
Fee Structure, Session 2024-25
BRANCH: SAINIK COLONY, SECTOR 49, FARIDABAD