Fee Structure 2026-27
Fee Structure (Session 2026-27) - SAINIK COLONY, SECTOR 49, FARIDABAD
Fee Structure, Session 2026-27
BRANCH: SAINIK COLONY, SECTOR 49, FARIDABAD
| Sno. | TITLE | AMOUNT (IN RS) |
| 1 | REGISTRATION (ONE TIME) | 7500 |
| 2 | ADMISSION CHARGES (ONE TIME) | 20000 |
| 3 | Quaterly Fees | |
| FOR PLAYGROUP AND PRENURSERY | 18000 | |
| FOR GRADE NURSERY AND KG | 21000 | |
| FOR SENIOR KG AND GRADE 1 | 22500 | |
| FOR GRADE 2 AND ONWARDS | 24000 | |
| 4 | DAYCARE (MONTHLY) | 9000 |
| 5 | BOOKS, UNIFORM AND TRANSPORT | AS PER ACTUALS |
| Note | ||
| 1 | The fees will be charged Quarterly | |
| 2 | Fees once paid is non refundable and non adjustable | |
| 3 | The Cheque Payment will be in favor of “THE CHAMPS INTERNATIONAL” | |
| 4 | SCHOOL BANK DETAILS | |
| IDFC FIRST BANK , THE CHAMPS INTERNATIONAL, CURRENT ACCOUNT NO: 10178956515, IFC CODE: IDFB0020229, BRANCH: IP EXTENSION DELHI 92 | ||
| 5 | LIST OF DOCUMENTS RQEUIRED | |
| a | Parents Aadhar Card along with Child Aadhar Card | |
| b | Family ID | |
| c | PAN Card of Parents | |
| d | Birth Certificate of the Child | |
| e | Passport size of Photograph of Parents and the Child.(4 EACH) | |
| 6 | The last date to pay the fee dues in 7th of every Quarter. After that, Rs 50 will be charged per day as late fee. |
